Specification Sheet
HVS-30MM Gas / Air Mixer with Hallberg Venturi System
Type | HVS-30 MM Venturi LPG / Air Mixer |
Capacity | 30 MMBTU/h LP/Air Mixture @ 5 - 8 psi 7.56 MMkcal/h LP/Air Mixture @ 0.35 - 0.6 bar High Pressure Systems over 15 psi / 1 bar require compressed air. |
Number of Venturi Trains | 3 |
Surge Tank Capacity | 120 gal 0.45 m³ |
Surge Tank Design Pressure | 15 psi 1 bar High pressure systems will be rated as need and surge tanks will be R-stamped accordingly. |
Manufactured Construction | Conforms to ASME Boiler & Pressure Vessel Code. Conforms to latest edition of NFPA #58. |
Approvals | Factory Mutual (FM) or Industrial Risk Insurers (IRI); Canadian Standards Association (CSA). |
Standard Safety Features |
|
Vapor Supply Connection | 2" 300# Raised Face Flange |
Mixed Gas Outlet Connection | 4" 150# Raised Face Flange |
Electrical Requirement | AC 115V 60Hz Single Phase, 5 A AC 230V 50Hz Single Phase, 5 A |
Dimensions (approximate) | 102" x 65" x 70" (L x W x H) 2.59 m x 1.65 m x 1.78 m |
Dry Weight (approximate) | 1000 lbs. 454 kg |
Available Options |
|