Specification Sheet
            HVS-14MM Gas / Air Mixer with Hallberg Venturi System
        | Type | HVS-14 MM Venturi LPG / Air Mixer | 
| Capacity | 14 MMBTU/h LP/Air Mixture @ 5 - 8 psi 3.53 MMkcal/h LP/Air Mixture @ 0.35 - 0.6 bar High Pressure Systems over 15 psi / 1 bar require compressed air. | 
| Number of Venturi Trains | 2 | 
| Surge Tank Capacity | 120 gal 0.45 m³ | 
| Surge Tank Design Pressure | 15 psi 1 bar High pressure systems will be rated as need and surge tanks will be R-stamped accordingly. | 
| Manufactured Construction | Conforms to ASME Boiler & Pressure Vessel Code. Conforms to latest edition of NFPA #58. | 
| Approvals | Factory Mutual (FM) or Industrial Risk Insurers (IRI); Canadian Standards Association (CSA). | 
| Standard Safety Features | 
 | 
| Vapor Supply Connection | 3/4" NPT | 
| Mixed Gas Outlet Connection | 2" NPT | 
| Electrical Requirement | AC 115V 60Hz Single Phase, 5 A AC 230V 50Hz Single Phase, 5 A | 
| Dimensions (approximate) | 68.5" x 35.5" x 69.5" (L x W x H) 1.74 m x 0.90 m x 1.77 m | 
| Dry Weight (approximate) | 850 lbs. 386 kg | 
| Available Options | 
 | 
 
		     
		    